|
Rank
|
Probable prime
|
Digits (> 10000)
|
Who? |
When?
|
| 4322 | (5*2^497673+1)/2743 | 149812 | Lelio R Paula | 10/2015 |
| 4323 | (5*2^497671+1)/373703 | 149810 | Lelio R Paula | 10/2015 |
| 4506 | (7*2^486967+1)/39 | 146591 | Lelio R Paula | 09/2015 |
| 4580 | (19*2^482534+1)/7 | 145258 | Lelio R Paula | 09/2015 |
| 4629 | (27*2^479642+1)/733 | 144386 | Lelio R Paula | 08/2015 |
| 4723 | (3*2^474166+1)/7 | 142738 | Lelio R Paula | 08/2015 |
| 4734 | (19*2^473242+1)/11 | 142461 | Lelio R Paula | 09/2015 |
| 4782 | (21*2^470391+1)/533 | 141601 | Lelio R Paula | 09/2015 |
| 4795 | (23*2^469939+1)/25 | 141466 | Lelio R Paula | 08/2015 |
| 4856 | (29*2^467205+1)/2780517107 | 140635 | Lelio R Paula | 08/2015 |
| 4883 | (27*2^465872+1)/691 | 140241 | Lelio R Paula | 08/2015 |
| 4920 | (31*2^463970+1)/5 | 139670 | Lelio R Paula | 08/2015 |
| 4942 | (15*2^462951+1)/527 | 139361 | Lelio R Paula | 08/2015 |
| 4981 | (17*2^460963+1)/124051613 | 138757 | Lelio R Paula | 08/2015 |
| 5058 | (11*2^456978+1)/15 | 137564 | Lelio R Paula | 07/2015 |
| 5070 | (7*2^456655+1)/39 | 137467 | Lelio R Paula | 07/2015 |
| 5073 | (11*2^456387+1)/19 | 137386 | Lelio R Paula | 07/2015 |
| 5085 | (19*2^455760+1)/3455 | 137196 | Lelio R Paula | 07/2015 |
| 5168 | (11*2^451714+1)/75 | 135979 | Lelio R Paula | 07/2015 |
| 5209 | (3*2^449494+1)/61340334013 | 135301 | Lelio R Paula | 07/2015 |
| 5212 | (19*2^449325+1)/9 | 135261 | Lelio R Paula | 07/2015 |
| 5246 | (23*2^447647+1)/155 | 134755 | Lelio R Paula | 07/2015 |
| 5305 | (13*2^445102+1)/17 | 133989 | Lelio R Paula | 07/2015 |
| 5318 | (2276213*2^444444+1)/3 | 133797 | Alex_soldier | 11/2022 |
| 5319 | (1403559*2^444444+1)/5 | 133797 | Alex_soldier | 11/2022 |
| 5320 | (1209887*2^444444+1)/9 | 133797 | Alex_soldier | 11/2022 |
| 5321 | (608239*2^444444+1)/25 | 133796 | Alex_soldier | 11/2022 |
| 5322 | (1824587*2^444444+1)/27 | 133796 | Alex_soldier | 11/2022 |
| 5323 | (40795*2^444444+1)/7 | 133795 | Alex_soldier | 11/2022 |
| 5354 | (9*2^442463+1)/17441 | 133192 | Lelio R Paula | 07/2015 |
| 5374 | (3*2^441685+1)/749 | 132959 | Lelio R Paula | 07/2015 |
| 5409 | (5*2^439822+1)/9 | 132400 | Lelio R Paula | 06/2015 |
| 5438 | (3*2^438121+1)/4308193883 | 131879 | Lelio R Paula | 06/2015 |
| 5481 | (11*2^435879+1)/3337 | 131211 | Lelio R Paula | 06/2015 |
| 5589 | (9*2^431141+1)/17 | 129787 | Lelio R Paula | 06/2015 |
| 5759 | (21*2^423372+1)/101 | 127447 | Lelio R Paula | 05/2014 |
| 5823 | (7*2^421243+1)/39 | 126807 | Lelio R Paula | 05/2014 |
| 5838 | (31*2^420556+1)/7 | 126601 | Lelio R Paula | 05/2014 |
| 5926 | (11*2^416691+1)/43 | 125436 | Lelio R Paula | 05/2014 |
| 5945 | (9*2^415992+1)/13560845 | 125220 | Lelio R Paula | 05/2014 |
| 6036 | (11*2^412161+1)/19 | 124073 | Lelio R Paula | 05/2014 |
| 6089 | (25*2^410192+1)/10397 | 123478 | Lelio R Paula | 04/2014 |
| 6127 | (13*2^408283+1)/1665 | 122904 | Lelio R Paula | 05/2014 |
| 6158 | (21*2^407131+1)/207517523 | 122552 | Lelio R Paula | 04/2014 |
| 6239 | (15*2^403912+1)/271 | 121589 | Lelio R Paula | 05/2014 |
| 6272 | (27*2^402865+1)/5 | 121276 | Lelio R Paula | 04/2014 |
| 6275 | (15*2^402757+1)/101 | 121242 | Lelio R Paula | 05/2014 |
| 6414 | (9*2^398145+1)/73 | 119853 | Lelio R Paula | 04/2014 |
| 6472 | (11*2^395548+1)/3 | 119073 | Lelio R Paula | 04/2014 |
| 6559 | (7*2^392697+1)/15 | 118214 | Renaud Lifchitz | 03/2011 |
| 6564 | (19*2^392551+1)/3 | 118171 | Lelio R Paula | 04/2014 |
| 6594 | (7*2^391521+1)/285 | 117858 | Lelio R Paula | 04/2014 |
| 6630 | (17*2^390272+1)/1983 | 117482 | Lelio R Paula | 04/2014 |
| 6732 | (31*2^386968+1)/7 | 116490 | Lelio R Paula | 03/2014 |
| 6771 | (25*2^385091+1)/27 | 115924 | Lelio R Paula | 04/2014 |
| 6832 | (13*2^382968+1)/7 | 115286 | Lelio R Paula | 04/2014 |
| 7048 | (13*2^375306+1)/7 | 112979 | Lelio R Paula | 03/2014 |
| 7280 | (23*2^367952+1)/15717 | 110762 | Lelio R Paula | 03/2014 |
| 7291 | (23*2^367398+1)/57963 | 110595 | Lelio R Paula | 03/2014 |
| 7343 | (31*2^366976+1)/7 | 110472 | Lelio R Paula | 03/2014 |
| 7347 | (21181*2^366833+1)/3 | 110432 | Lelio R Paula | 07/2014 |
| 7357 | (23*2^366739+1)/74575 | 110396 | Lelio R Paula | 03/2014 |
| 7447 | (24737*2^364454+1)/3 | 109716 | Lelio R Paula | 07/2014 |
| 7468 | (22699*2^363782+1)/763 | 109511 | Lelio R Paula | 07/2014 |
| 7470 | (31*2^363748+1)/49 | 109499 | Lelio R Paula | 03/2014 |
| 7477 | (55459*2^363411+1)/81 | 109401 | Lelio R Paula | 07/2014 |
| 7500 | (67607*2^362695+1)/70499 | 109183 | Lelio R Paula | 07/2014 |
| 7502 | (9*2^362644+1)/5 | 109167 | Lelio R Paula | 03/2014 |
| 7512 | (10223*2^362376+1)/9 | 109090 | Lelio R Paula | 07/2014 |
| 7519 | (78557*2^362188+1)/189 | 109033 | Lelio R Paula | 07/2014 |
| 7527 | (24737*2^361857+1)/35 | 108933 | Lelio R Paula | 07/2014 |
| 7554 | (11*2^361027+1)/40463 | 108677 | Lelio R Paula | 03/2014 |
| 7623 | (9*2^359480+1)/5 | 108215 | Lelio R Paula | 03/2014 |
| 7725 | (5*2^356961+1)/143 | 107455 | Lelio R Paula | 03/2014 |
| 7769 | (31*2^355970+1)/5 | 107159 | Lelio R Paula | 03/2014 |
| 7790 | (10223*2^355515+1)/4855 | 107022 | Lelio R Paula | 07/2014 |
| 8966 | (3*2^346057+1)/77 | 104173 | Lelio R Paula | 12/2013 |
| 9034 | (19*2^345590+1)/33859 | 104030 | Lelio R Paula | 12/2013 |
| 9051 | (78557*2^345163+1)/78589 | 103905 | Lelio R Paula | 07/2014 |
| 9064 | (47*2^344822+1)/1071 | 103801 | Lelio R Paula | 05/2015 |
| 9073 | (55459*2^344617+1)/3 | 103745 | Lelio R Paula | 07/2014 |
| 9112 | (17*2^343877+1)/13625 | 103515 | Lelio R Paula | 12/2013 |
| 9239 | (27*2^341212+1)/84674449 | 102709 | Lelio R Paula | 12/2013 |
| 9301 | (55459*2^340090+1)/1591 | 102379 | Lelio R Paula | 07/2014 |
| 9315 | (13*2^339943+1)/45 | 102333 | Lelio R Paula | 12/2013 |
| 10119 | (9*2^338520+1)/365 | 101904 | Lelio R Paula | 12/2013 |
| 10996 | (24737*2^336485+1)/7285 | 101293 | Lelio R Paula | 07/2014 |
| 11006 | (78557*2^336178+1)/1268757 | 101199 | Lelio R Paula | 07/2014 |
| 11063 | (15*2^335417+1)/481 | 100970 | Lelio R Paula | 12/2013 |
| 11079 | (21181*2^335049+1)/1343811 | 100858 | Lelio R Paula | 07/2014 |
| 11091 | (5*2^334825+1)/47 | 100792 | Lelio R Paula | 12/2013 |
| 11104 | (24737*2^334628+1)/3 | 100737 | Lelio R Paula | 07/2014 |
| 11125 | (21*2^334050+1)/935 | 100558 | Lelio R Paula | 12/2013 |
| 11128 | (78557*2^334018+1)/4326021 | 100548 | Lelio R Paula | 07/2014 |
| 11162 | (1608961*2^333333+1)/3 | 100349 | Alex_soldier | 09/2022 |
| 11163 | (424517*2^333333+1)/5 | 100349 | Alex_soldier | 09/2022 |
| 11164 | (887087*2^333333+1)/5 | 100349 | Alex_soldier | 09/2022 |
| 11165 | (1159703*2^333333+1)/7 | 100349 | Alex_soldier | 09/2022 |
| 11181 | (31*2^333102+1)/2375 | 100272 | Lelio R Paula | 11/2013 |
| 11654 | (23*2^331459+1)/475 | 99778 | Lelio R Paula | 11/2013 |
| 11675 | (19*2^330902+1)/77 | 99611 | Lelio R Paula | 11/2013 |
| 11679 | (23*2^330770+1)/3 | 99573 | Lelio R Paula | 11/2013 |
| 11822 | (3*2^328311+1)/5 | 98832 | Lelio R Paula | 11/2013 |
| 11824 | (21*2^328258+1)/2125 | 98814 | Lelio R Paula | 11/2013 |
| 11870 | (3*2^327250+1)/7 | 98512 | Lelio R Paula | 11/2013 |
| 11874 | (19*2^327192+1)/275 | 98494 | Lelio R Paula | 11/2013 |
| 11924 | (10223*2^326179+1)/6125 | 98190 | Lelio R Paula | 07/2014 |
| 12039 | (55459*2^323993+1)/21 | 97536 | Lelio R Paula | 07/2014 |
| 12113 | (13*2^322686+1)/119 | 97138 | Lelio R Paula | 11/2013 |
| 12163 | (13*2^321606+1)/119 | 96813 | Lelio R Paula | 11/2013 |
| 12263 | (3*2^320008+1)/7 | 96332 | Lelio R Paula | 09/2013 |
| 12286 | (55459*2^319706+1)/20167 | 96242 | Lelio R Paula | 07/2014 |
| 12365 | (22699*2^318527+1)/21 | 95890 | Lelio R Paula | 07/2014 |
| 12379 | (10223*2^318350+1)/1563 | 95834 | Lelio R Paula | 07/2014 |
| 12506 | (23*2^316559+1)/3925 | 95292 | Lelio R Paula | 09/2013 |
| 12603 | (9*2^315057+1)/73 | 94841 | Lelio R Paula | 09/2013 |
| 12758 | (67607*2^312254+1)/177 | 94001 | Lelio R Paula | 06/2014 |
| 12763 | (11*2^312207+1)/19 | 93984 | Lelio R Paula | 09/2013 |
| 12847 | (21181*2^310707+1)/21 | 93536 | Lelio R Paula | 06/2014 |
| 13070 | (47*2^306398+1)/1384803 | 92231 | Lelio R Paula | 04/2015 |
| 13155 | (78557*2^304740+1)/159 | 91739 | Lelio R Paula | 06/2014 |
| 13179 | (29*2^304489+1)/31 | 91661 | Lelio R Paula | 09/2013 |
| 13208 | (7*2^303963+1)/3 | 91503 | Lelio R Paula | 09/2013 |
| 13234 | (24737*2^303428+1)/3 | 91345 | Lelio R Paula | 06/2014 |
| 13235 | (21181*2^303357+1)/32361 | 91320 | Lelio R Paula | 06/2014 |
| 13409 | (24737*2^301896+1)/399 | 90882 | Lelio R Paula | 06/2014 |
| 13571 | (13*2^300487+1)/45 | 90456 | Lelio R Paula | 09/2013 |
| 13616 | (24737*2^300101+1)/25 | 90343 | Lelio R Paula | 06/2014 |
| 13786 | (25*2^298997+1)/3267 | 90005 | Lelio R Paula | 01/2013 |
| 13849 | (22699*2^298016+1)/385 | 89714 | Lelio R Paula | 06/2014 |
| 13967 | (23*2^296406+1)/3 | 89228 | Lelio R Paula | 01/2013 |
| 14031 | (27*2^295634+1)/4687 | 88993 | Lelio R Paula | 01/2013 |
| 14094 | (3*2^294971+1)/25565 | 88792 | Lelio R Paula | 01/2013 |
| 14189 | (5*2^293526+1)/303 | 88359 | Lelio R Paula | 01/2013 |
| 14424 | (21181*2^289657+1)/81 | 87198 | Lelio R Paula | 06/2014 |
| 14426 | (55459*2^289632+1)/55 | 87191 | Lelio R Paula | 06/2014 |
| 14505 | (29*2^288232+1)/15 | 86767 | Lelio R Paula | 01/2013 |
| 14507 | (5*2^288202+1)/81 | 86757 | Lelio R Paula | 01/2013 |
| 14523 | (47*2^287795+1)/7 | 86636 | Lelio R Paula | 04/2015 |
| 14545 | (78557*2^287351+1)/611 | 86504 | Lelio R Paula | 06/2014 |
| 14818 | (24737*2^283051+1)/17 | 85211 | Lelio R Paula | 06/2014 |
| 14834 | (22699*2^282742+1)/73 | 85117 | Lelio R Paula | 06/2014 |
| 14931 | (21*2^281187+1)/2483 | 84644 | Lelio R Paula | 01/2013 |
| 14950 | (10223*2^280881+1)/68419 | 84553 | Lelio R Paula | 06/2014 |
| 15058 | (22699*2^279378+1)/221 | 84104 | Lelio R Paula | 06/2014 |
| 15101 | (7*2^278851+1)/39 | 83942 | Lelio R Paula | 12/2012 |
| 15202 | (22699*2^277387+1)/219 | 83504 | Lelio R Paula | 06/2014 |
| 15207 | (9*2^277342+1)/13 | 83489 | Lelio R Paula | 12/2012 |
| 15328 | (55459*2^275657+1)/21 | 82985 | Lelio R Paula | 06/2014 |
| 15370 | (17*2^274922+1)/3 | 82761 | Lelio R Paula | 12/2012 |
| 15374 | (3*2^274862+1)/1027 | 82740 | Lelio R Paula | 12/2012 |
| 15407 | (55459*2^274339+1)/3 | 82589 | Lelio R Paula | 06/2014 |
| 15500 | (67607*2^272901+1)/50790115 | 82149 | Lelio R Paula | 06/2014 |
| 15533 | (3*2^272356+1)/177163 | 81983 | Lelio R Paula | 12/2012 |
| 15552 | (24737*2^271883+1)/3757 | 81846 | Lelio R Paula | 06/2014 |
| 15669 | (17*2^269720+1)/303 | 81193 | Lelio R Paula | 07/2012 |
| 15683 | (55459*2^269444+1)/35 | 81114 | Lelio R Paula | 06/2014 |
| 15741 | (22699*2^268657+1)/6351 | 80875 | Lelio R Paula | 06/2014 |
| 15762 | (9*2^268454+1)/37 | 80813 | Lelio R Paula | 12/2012 |
| 15763 | (3*2^268502+1)/377902188435353647 | 80811 | Lelio R Paula | 12/2012 |
| 15902 | (10223*2^266417+1)/45091 | 80199 | Lelio R Paula | 06/2014 |
| 16046 | (21*2^264566+1)/5 | 79643 | Lelio R Paula | 10/2012 |
| 16177 | (9*2^262745+1)/137 | 79093 | Lelio R Paula | 10/2012 |
| 16198 | (23*2^262435+1)/55 | 79001 | Lelio R Paula | 10/2012 |
| 16306 | (23*2^261642+1)/93 | 78762 | Lelio R Paula | 10/2012 |
| 16319 | (78557*2^261440+1)/3 | 78706 | Lelio R Paula | 06/2014 |
| 16416 | (78557*2^260084+1)/519 | 78296 | Lelio R Paula | 06/2014 |
| 16536 | (27*2^258352+1)/43 | 77772 | Lelio R Paula | 08/2012 |
| 16568 | (25*2^257853+1)/3 | 77623 | Lelio R Paula | 07/2012 |
| 16574 | (31*2^257771+1)/537 | 77596 | Lelio R Paula | 07/2012 |
| 16584 | (78557*2^257665+1)/6108725 | 77564 | Lelio R Paula | 06/2014 |
| 16792 | (24737*2^254464+1)/9 | 76605 | Lelio R Paula | 06/2014 |
| 16808 | (21181*2^254264+1)/55314379 | 76538 | Lelio R Paula | 06/2014 |
| 16865 | (21181*2^253432+1)/21437 | 76291 | Lelio R Paula | 06/2014 |
| 16881 | (78557*2^253184+1)/3 | 76221 | Lelio R Paula | 06/2014 |
| 17003 | (5*2^251464+1)/9423 | 75695 | Lelio R Paula | 07/2012 |
| 17139 | (23*2^249602+1)/93 | 75138 | Lelio R Paula | 08/2012 |
| 17221 | (7*2^248634+1)/71 | 74846 | Lelio R Paula | 08/2012 |
| 17256 | (7*2^248213+1)/135 | 74719 | Lelio R Paula | 07/2012 |
| 17438 | (21*2^245806+1)/634555 | 73991 | Lelio R Paula | 08/2012 |
| 17439 | (22699*2^245762+1)/119 | 73985 | Lelio R Paula | 06/2014 |
| 17550 | (3*2^244255+1)/245 | 73527 | Lelio R Paula | 08/2012 |
| 17552 | (11*2^244245+1)/23 | 73525 | Lelio R Paula | 08/2012 |
| 17699 | (23*2^242093+1)/10117 | 72875 | Lelio R Paula | 08/2012 |
| 17700 | (67607*2^242043+1)/33263 | 72863 | Lelio R Paula | 06/2014 |
| 17754 | (19*2^241254+1)/101 | 72624 | Lelio R Paula | 08/2012 |
| 17769 | (25*2^241048+1)/89 | 72563 | Lelio R Paula | 08/2012 |
| 17788 | (78557*2^240844+1)/63 | 72505 | Lelio R Paula | 06/2014 |
| 17807 | (22699*2^240396+1)/55 | 72370 | Lelio R Paula | 06/2014 |
| 17899 | (47*2^239267+1)/77 | 72027 | Lelio R Paula | 04/2015 |
| 17948 | (7*2^238691+1)/41229 | 71850 | Lelio R Paula | 06/2012 |
| 18007 | (24737*2^237841+1)/25 | 71601 | Lelio R Paula | 06/2014 |
| 18024 | (22699*2^237565+1)/4136637 | 71512 | Lelio R Paula | 06/2014 |
| 18074 | (25*2^236843+1)/3753 | 71295 | Lelio R Paula | 06/2012 |
| 18171 | (21181*2^235505+1)/3 | 70898 | Lelio R Paula | 06/2014 |
| 18185 | (31*2^235307+1)/3 | 70836 | Lelio R Paula | 06/2012 |
| 18254 | (3*2^234451+1)/35 | 70576 | Lelio R Paula | 08/2012 |
| 18269 | (3*2^234170+1)/13 | 70492 | Lelio R Paula | 08/2012 |
| 18421 | (17*2^232445+1)/5 | 69974 | Lelio R Paula | 08/2012 |
| 18459 | (19*2^231780+1)/235 | 69772 | Lelio R Paula | 08/2012 |
| 18491 | (78557*2^231349+1)/35 | 69647 | Lelio R Paula | 06/2014 |
| 18510 | (15*2^231129+1)/23 | 69577 | Lelio R Paula | 08/2012 |
| 18537 | (29*2^230684+1)/1395 | 69442 | Lelio R Paula | 08/2012 |
| 18670 | (47*2^228884+1)/63 | 68901 | Lelio R Paula | 04/2015 |
| 18714 | (17*2^228393+1)/295 | 68752 | Lelio R Paula | 08/2012 |
| 18859 | (78557*2^226694+1)/3 | 68247 | Lelio R Paula | 06/2014 |
| 18979 | (29*2^225314+1)/10881 | 67824 | Lelio R Paula | 08/2012 |
| 18989 | (23*2^225177+1)/31 | 67785 | Lelio R Paula | 08/2012 |
| 19022 | (17*2^224766+1)/29007 | 67659 | Lelio R Paula | 06/2012 |
| 19036 | (21181*2^224570+1)/5 | 67606 | Lelio R Paula | 06/2014 |
| 19211 | (9*2^222366+1)/73 | 66938 | Lelio R Paula | 08/2012 |
| 19217 | (316937*2^222222+1)/3 | 66901 | Alex_soldier | 09/2022 |
| 19218 | (348421*2^222222+1)/5 | 66901 | Alex_soldier | 09/2022 |
| 19219 | (992511*2^222222+1)/5 | 66901 | Alex_soldier | 09/2022 |
| 19220 | (522955*2^222222+1)/7 | 66901 | Alex_soldier | 09/2022 |
| 19299 | (25*2^221526+1)/409 | 66685 | Lelio R Paula | 08/2012 |
| 19369 | (23*2^220790+1)/807 | 66463 | Lelio R Paula | 06/2012 |
| 19494 | (27*2^219293+1)/9145 | 66012 | Lelio R Paula | 08/2012 |
| 19568 | (23*2^218517+1)/19003 | 65778 | Lelio R Paula | 07/2012 |
| 19610 | (15*2^218081+1)/18941 | 65646 | Lelio R Paula | 08/2012 |
| 19621 | (13*2^217961+1)/3 | 65614 | Lelio R Paula | 06/2012 |
| 19650 | (10223*2^217676+1)/3 | 65531 | Lelio R Paula | 06/2014 |
| 19933 | (21*2^214688+1)/293 | 64627 | Lelio R Paula | 08/2012 |
| 19947 | (24737*2^214476+1)/2877 | 64565 | Lelio R Paula | 06/2014 |
| 19949 | (47*2^214463+1)/7 | 64561 | Lelio R Paula | 04/2015 |
| 20271 | (67607*2^211188+1)/5234319 | 63573 | Lelio R Paula | 06/2014 |
| 20273 | (7*2^211181+1)/2745 | 63570 | Lelio R Paula | 06/2012 |
| 20311 | (3*2^210832+1)/7 | 63467 | Lelio R Paula | 07/2012 |
| 20416 | (55459*2^209553+1)/423 | 63084 | Lelio R Paula | 06/2014 |
| 20426 | (22699*2^209405+1)/21 | 63041 | Lelio R Paula | 06/2014 |
| 20436 | (31*2^209298+1)/95 | 63005 | Lelio R Paula | 08/2012 |
| 20439 | (27*2^209245+1)/5 | 62990 | Lelio R Paula | 08/2012 |
| 20481 | (21181*2^208780+1)/8993838841 | 62844 | Lelio R Paula | 06/2014 |
| 20546 | (22699*2^207945+1)/281709 | 62597 | Lelio R Paula | 06/2014 |
| 20654 | (17*2^206705+1)/5 | 62225 | Lelio R Paula | 08/2012 |
| 20741 | (55459*2^205800+1)/1345 | 61954 | Lelio R Paula | 06/2014 |
| 20793 | (47*2^205265+1)/35 | 61792 | Lelio R Paula | 04/2015 |
| 20824 | (33*2^204966+1)/234341 | 61698 | Michael Porter | 01/2015 |
| 20919 | (7*2^204043+1)/39 | 61423 | Lelio R Paula | 03/2012 |
| 20934 | (19*2^203854+1)/42319 | 61363 | Lelio R Paula | 08/2012 |
| 21041 | (23*2^202756+1)/9 | 61037 | Lelio R Paula | 03/2012 |
| 21087 | (31*2^202163+1)/3 | 60859 | Lelio R Paula | 03/2012 |
| 21181 | (78557*2^201207+1)/13067 | 60571 | Lelio R Paula | 06/2014 |
| 22719 | (19*2^199274+1)/161 | 59987 | Lelio R Paula | 07/2012 |
| 23049 | (24737*2^197559+1)/77 | 59474 | Lelio R Paula | 06/2014 |
| 23056 | (3*2^197483+1)/25 | 59448 | Lelio R Paula | 07/2012 |
| 23123 | (67607*2^196696+1)/3 | 59216 | Lelio R Paula | 05/2014 |
| 23269 | (47*2^195254+1)/268821 | 58774 | Lelio R Paula | 03/2015 |
| 23281 | (22699*2^195140+1)/175 | 58746 | Lelio R Paula | 05/2014 |
| 23308 | (24737*2^194865+1)/1085 | 58662 | Lelio R Paula | 06/2014 |
| 23322 | (15*2^194737+1)/59 | 58622 | Lelio R Paula | 07/2012 |
| 23323 | (23*2^194700+1)/3 | 58612 | Lelio R Paula | 02/2012 |
| 23402 | (22699*2^193883+1)/21 | 58368 | Lelio R Paula | 06/2014 |
| 23403 | (31*2^193886+1)/140765 | 58362 | Lelio R Paula | 07/2012 |
| 23408 | (11*2^193859+1)/13 | 58358 | Lelio R Paula | 07/2012 |
| 23410 | (22699*2^193854+1)/4927 | 58357 | Lelio R Paula | 06/2014 |
| 23420 | (31*2^193791+1)/3 | 58338 | Lelio R Paula | 02/2012 |
| 23506 | (10223*2^192828+1)/243 | 58049 | Lelio R Paula | 05/2014 |
| 23509 | (27*2^192803+1)/9827 | 58037 | Lelio R Paula | 07/2012 |
| 23625 | (27*2^191629+1)/125 | 57686 | Lelio R Paula | 07/2012 |
| 23752 | (21*2^190393+1)/211 | 57314 | Lelio R Paula | 07/2012 |
| 23760 | (24737*2^190234+1)/9 | 57270 | Lelio R Paula | 05/2014 |
| 23763 | (7*2^190230+1)/23 | 57265 | Lelio R Paula | 07/2012 |
| 23764 | (10223*2^190197+1)/3211 | 57256 | Lelio R Paula | 05/2014 |
| 23816 | (67607*2^189651+1)/43727 | 57091 | Lelio R Paula | 05/2014 |
| 23966 | (13*2^188062+1)/17 | 56613 | Lelio R Paula | 07/2012 |
| 23981 | (5*2^187959+1)/53 | 56581 | Lelio R Paula | 07/2012 |
| 24257 | (22699*2^186193+1)/111 | 56052 | Lelio R Paula | 05/2014 |
| 24318 | (78557*2^185842+1)/189 | 55947 | Lelio R Paula | 06/2014 |
| 24546 | (17*2^183729+1)/145 | 55308 | Lelio R Paula | 07/2012 |
| 24563 | (5*2^183585+1)/13 | 55265 | Lelio R Paula | 07/2012 |
| 24645 | (23*2^182753+1)/151 | 55014 | Lelio R Paula | 07/2012 |
| 24648 | (24737*2^182736+1)/399 | 55011 | Lelio R Paula | 05/2014 |
| 24691 | (17*2^182274+1)/1467 | 54869 | Lelio R Paula | 01/2012 |
| 24740 | (23*2^181674+1)/489 | 54688 | Lelio R Paula | 01/2012 |
| 24754 | (67607*2^181517+1)/1655 | 54644 | Lelio R Paula | 05/2014 |
| 24895 | (11*2^180099+1)/51617 | 54212 | Lelio R Paula | 07/2012 |
| 24941 | (21181*2^179770+1)/3029105 | 54115 | Lelio R Paula | 05/2014 |
| 24970 | (19*2^179414+1)/7 | 54010 | Lelio R Paula | 07/2012 |
| 25024 | (10223*2^178975+1)/33985 | 53877 | Lelio R Paula | 05/2014 |
| 25078 | (67607*2^178426+1)/3 | 53716 | Lelio R Paula | 05/2014 |
| 25117 | (5*2^178021+1)/8173 | 53587 | Lelio R Paula | 07/2012 |
| 26132 | (15*2^175565+1)/8359 | 52848 | Lelio R Paula | 07/2012 |
| 26398 | (67607*2^175426+1)/3 | 52813 | Lelio R Paula | 05/2014 |
| 26656 | (78557*2^175360+1)/3087 | 52791 | Lelio R Paula | 06/2014 |
| 28292 | (11*2^174788+1)/9 | 52617 | Lelio R Paula | 01/2012 |
| 28812 | (67607*2^174503+1)/90948079 | 52528 | Lelio R Paula | 05/2014 |
| 29288 | (15*2^174221+1)/403 | 52445 | Lelio R Paula | 07/2012 |
| 32340 | (10223*2^173518+1)/903 | 52236 | Lelio R Paula | 05/2014 |
| 32848 | (25*2^173446+1)/61 | 52213 | Lelio R Paula | 07/2012 |
| 37425 | (7*2^172534+1)/2479 | 51936 | Lelio R Paula | 07/2012 |
| 39036 | (21181*2^172061+1)/18147 | 51796 | Lelio R Paula | 05/2014 |
| 40046 | (3*2^171761+1)/29 | 51705 | Lelio R Paula | 07/2012 |
| 41784 | (17*2^171266+1)/6963 | 51554 | Lelio R Paula | 01/2012 |
| 42504 | (22699*2^171030+1)/3029 | 51487 | Lelio R Paula | 05/2014 |
| 43594 | (15*2^170713+1)/1793 | 51388 | Lelio R Paula | 07/2012 |
| 43971 | (22699*2^170592+1)/4435 | 51355 | Lelio R Paula | 05/2014 |
| 47136 | (24737*2^169672+1)/27 | 51080 | Lelio R Paula | 05/2014 |
| 47488 | (24737*2^169577+1)/5 | 51052 | Lelio R Paula | 05/2014 |
| 47950 | (78557*2^169464+1)/160527 | 51014 | Lelio R Paula | 06/2014 |
| 49123 | (10223*2^169138+1)/1113 | 50917 | Lelio R Paula | 05/2014 |
| 49172 | (47*2^169123+1)/29 | 50912 | Lelio R Paula | 03/2015 |
| 49776 | (19*2^168960+1)/5 | 50863 | Lelio R Paula | 07/2012 |
| 55155 | (15*2^167013+1)/649 | 50275 | Lelio R Paula | 07/2012 |
| 55752 | (3*2^166904+1)/1279 | 50241 | Lelio R Paula | 07/2012 |
| 60444 | (22699*2^165838+1)/3287 | 49924 | Lelio R Paula | 05/2014 |
| 60451 | (11*2^165758+1)/135 | 49898 | Lelio R Paula | 01/2012 |
| 60487 | (10223*2^165183+1)/55 | 49728 | Lelio R Paula | 05/2014 |
| 60594 | (3*2^164194+1)/14255017 | 49421 | Lelio R Paula | 07/2012 |
| 60610 | (24737*2^164045+1)/5906585 | 49381 | Lelio R Paula | 05/2014 |
| 60618 | (13*2^163956+1)/7 | 49356 | Lelio R Paula | 07/2012 |
| 60630 | (19*2^163785+1)/2043 | 49303 | Lelio R Paula | 01/2012 |
| 60654 | (67607*2^163432+1)/3 | 49203 | Lelio R Paula | 05/2014 |
| 60726 | (21*2^162876+1)/23 | 49031 | Lelio R Paula | 07/2012 |
| 60749 | (21181*2^162764+1)/65583709 | 48994 | Lelio R Paula | 05/2014 |
| 60928 | (22699*2^160806+1)/1573 | 48409 | Lelio R Paula | 05/2014 |
| 61024 | (33*2^159934+1)/1936969 | 48141 | Michael Porter | 10/2015 |
| 61067 | (23*2^159599+1)/25 | 48045 | Lelio R Paula | 07/2012 |
| 61107 | (9*2^159332+1)/5 | 47964 | Lelio R Paula | 07/2012 |
| 61141 | (5*2^159081+1)/143 | 47887 | Lelio R Paula | 07/2012 |
| 61157 | (3*2^158960+1)/499 | 47850 | Lelio R Paula | 07/2012 |
| 61178 | (11*2^158796+1)/3 | 47803 | Lelio R Paula | 01/2012 |
| 61294 | (11*2^157828+1)/687 | 47510 | Lelio R Paula | 01/2012 |
| 61318 | (27*2^157580+1)/43 | 47437 | Lelio R Paula | 07/2012 |
| 61322 | (78557*2^157501+1)/35 | 47416 | Lelio R Paula | 06/2014 |
| 61347 | (78557*2^157254+1)/3 | 47343 | Lelio R Paula | 06/2014 |
