|
Rank
|
Probable prime
|
Digits (> 10000)
|
Who? |
When?
|
| 41 | 3^3745897-2^3745897 | 1787248 | Benjamin Chaffin | 04/2026 |
| 57 | 3^3227201-2^3227201 | 1539767 | Benjamin Chaffin | 04/2026 |
| 310 | 81^310721-80^310721 | 593007 | Paul Bourdelais | 07/2023 |
| 383 | 8^615997-7^615997 | 556301 | Jean-Louis Charton | 07/2009 |
| 521 | 3^1059503-2^1059503 | 505512 | Mike Oakes | 04/2012 |
| 559 | 29^339887-28^339887 | 497051 | Jean-Louis Charton | 05/2019 |
| 686 | 416^177481-415^177481 | 464840 | Jean-Louis Charton | 12/2016 |
| 859 | 138^196873-137^196873 | 421285 | Jean-Louis Charton | 12/2009 |
| 867 | 953^141023-952^141023 | 420121 | Jean-Louis Charton | 10/2016 |
| 1351 | 30^220411-29^220411 | 325574 | Jean-Louis Charton | 10/2018 |
| 1368 | 2025^97561-2024^97561 | 322579 | Henri Lifchitz | 01/2025 |
| 1468 | 8^336419-7^336419 | 303817 | Jean-Louis Charton | 01/2008 |
| 1539 | 7^355039-6^355039 | 300043 | Jean-Louis Charton | 05/2011 |
| 1667 | 10^282493-9^282493 | 282493 | Jean-Louis Charton | 03/2007 |
| 1668 | 3^591827-2^591827 | 282374 | Mike Oakes | 08/2009 |
| 1701 | 757^96487-756^96487 | 277796 | Jean-Louis Charton | 12/2012 |
| 1924 | 21^193601-20^193601 | 255983 | Jean-Louis Charton | 02/2015 |
| 1951 | 30^171733-29^171733 | 253671 | Jean-Louis Charton | 10/2018 |
| 2034 | 846^83761-845^83761 | 245200 | Jean-Louis Charton | 12/2012 |
| 2166 | 21^176191-20^176191 | 232964 | Jean-Louis Charton | 01/2015 |
| 2181 | 3^485977-2^485977 | 231870 | Mike Oakes | 09/2009 |
| 2353 | 30^146021-29^146021 | 215691 | Jean-Louis Charton | 09/2018 |
| 2354 | 277^88301-276^88301 | 215674 | Jean-Louis Charton | 06/2012 |
| 2366 | 11^206081-10^206081 | 214612 | Jean-Louis Charton | 10/2011 |
| 2471 | 326^81943-325^81943 | 205941 | Jean-Louis Charton | 07/2012 |
| 2474 | 4^341233-3^341233 | 205443 | Jean-Louis Charton | 01/2006 |
| 2798 | 5^289937-4^289937 | 202658 | Jean-Louis Charton | 03/2013 |
| 2826 | 6^258413-5^258413 | 201085 | Jean-Louis Charton | 03/2013 |
| 2998 | 15^165559-14^165559 | 194713 | Jean-Louis Charton | 03/2011 |
| 3260 | 5^265007-4^265007 | 185232 | Jean-Louis Charton | 02/2013 |
| 3393 | 66^99581-65^99581 | 181193 | Robert Price | 09/2013 |
| 3678 | 5^246497-4^246497 | 172295 | Jean-Louis Charton | 11/2008 |
| 3731 | 33^112337-32^112337 | 170586 | Alfred Reich | 11/2025 |
| 3749 | 21^128327-20^128327 | 169677 | Jean-Louis Charton | 11/2014 |
| 3794 | 393^64747-392^64747 | 167980 | Jean-Louis Charton | 08/2012 |
| 3838 | 589^60089-588^60089 | 166454 | Jean-Louis Charton | 09/2012 |
| 3868 | 81^86837-80^86837 | 165728 | Robert Price | 01/2015 |
| 3962 | 919^54919-918^54919 | 162743 | Jean-Louis Charton | 01/2013 |
| 3978 | 9^170099-8^170099 | 162316 | Jean-Louis Charton | 05/2005 |
| 4025 | 67^88037-66^88037 | 160763 | Robert Price | 10/2013 |
| 4035 | 3^336353-2^336353 | 160482 | Mike Oakes | 10/2007 |
| 4164 | 8^173687-7^173687 | 156855 | Jean-Louis Charton | 09/2004 |
| 4179 | 53^90679-52^90679 | 156356 | Robert Price | 01/2013 |
| 4203 | 31^104309-30^104309 | 155563 | Henri Lifchitz | 08/2013 |
| 4286 | 69^83653-68^83653 | 153826 | Robert Price | 12/2013 |
| 4303 | 70^83117-69^83117 | 153360 | Robert Price | 01/2014 |
| 4332 | 578^55117-577^55117 | 152230 | Jean-Louis Charton | 08/2012 |
| 4506 | 413^56963-412^56963 | 149013 | Jean-Louis Charton | 08/2012 |
| 4508 | 47^89113-46^89113 | 149006 | Robert Price | 10/2012 |
| 4655 | 96^73877-95^73877 | 146445 | Robert Price | 10/2015 |
| 4690 | 70^78989-69^78989 | 145743 | Robert Price | 01/2014 |
| 4720 | 53^84239-52^84239 | 145252 | Robert Price | 01/2013 |
| 4795 | 88^74047-87^74047 | 143984 | Robert Price | 05/2015 |
| 4869 | 898^48311-897^48311 | 142676 | Jean-Louis Charton | 12/2012 |
| 5481 | 62^74521-61^74521 | 133571 | Robert Price | 05/2013 |
| 5551 | 47^79201-46^79201 | 132432 | Robert Price | 10/2012 |
| 5603 | 35^85243-34^85243 | 131621 | Robert Price | 05/2012 |
| 5640 | 66^72047-65^72047 | 131093 | Robert Price | 09/2013 |
| 5761 | 10620^32143-10619^32143 | 129412 | Norbert Schneider | 08/2023 |
| 5908 | 7239^33023-7238^33023 | 127459 | Norbert Schneider | 02/2026 |
| 5996 | 2026^38261-2025^38261 | 126516 | Henri Lifchitz | 12/2025 |
| 6151 | 64^68909-63^68909 | 124463 | Robert Price | 07/2013 |
| 6352 | 3^256199-2^256199 | 122238 | Mike Oakes | 06/2005 |
| 6537 | 72^64693-71^64693 | 120157 | Robert Price | 03/2014 |
| 6982 | 89^59221-88^59221 | 115445 | Robert Price | 06/2015 |
| 7046 | 569^41651-568^41651 | 114754 | Jean-Louis Charton | 11/2009 |
| 7171 | 35^73477-34^73477 | 113454 | Robert Price | 05/2012 |
| 7251 | 2569^33013-2568^33013 | 112567 | Norbert Schneider | 01/2026 |
| 7321 | 41^69427-40^69427 | 111971 | Robert Price | 07/2012 |
| 7418 | 4^184463-3^184463 | 111058 | Jean-Louis Charton | 12/2004 |
| 7680 | 65^60167-64^60167 | 109078 | Robert Price | 08/2013 |
| 7783 | 91^55259-90^55259 | 108255 | Robert Price | 07/2015 |
| 8073 | 20^81649-19^81649 | 106228 | Jean-Louis Charton | 03/2011 |
| 8181 | 6^135647-5^135647 | 105554 | Jean-Louis Charton | 02/2009 |
| 9274 | 20^79621-19^79621 | 103590 | Jean-Louis Charton | 03/2011 |
| 9306 | 44^62903-43^62903 | 103379 | Jean-Louis Charton | 08/2012 |
| 9378 | 65^56809-64^56809 | 102990 | Robert Price | 08/2013 |
| 9478 | 89^52511-88^52511 | 102365 | Robert Price | 06/2015 |
| 11891 | 46^59791-45^59791 | 99418 | Jean-Louis Charton | 01/2013 |
| 12048 | 286^40129-285^40129 | 98572 | Norbert Schneider | 02/2026 |
| 12067 | 48^58543-47^58543 | 98425 | Jean-Louis Charton | 11/2005 |
| 12153 | 961^32831-960^32831 | 97926 | Jean-Louis Charton | 02/2011 |
| 12224 | 13^87557-12^87557 | 97534 | Jean-Louis Charton | 12/2008 |
| 12262 | 61^54517-60^54517 | 97331 | Jean-Louis Charton | 09/2005 |
| 12498 | 14^83869-13^83869 | 96125 | Jean-Louis Charton | 01/2009 |
| 13866 | 64^49957-63^49957 | 90232 | Robert Price | 07/2013 |
| 14113 | 4^148663-3^148663 | 89505 | Jean-Louis Charton | 11/2005 |
| 14144 | 100^44683-99^44683 | 89366 | Robert Price | 07/2013 |
| 14470 | 91^44959-90^44959 | 88077 | Robert Price | 07/2015 |
| 14471 | 6^113177-5^113177 | 88069 | Jean-Louis Charton | 01/2009 |
| 14918 | 87^44563-86^44563 | 86431 | Robert Price | 05/2015 |
| 14989 | 41^53323-40^53323 | 85999 | Robert Price | 07/2012 |
| 15780 | 3^173191-2^173191 | 82634 | Mike Oakes | 02/2004 |
| 16059 | 56^46441-55^46441 | 81188 | Robert Price | 10/2013 |
| 16152 | 134^37987-133^37987 | 80803 | Jean-Louis Charton | 12/2005 |
| 16225 | 86^41597-85^41597 | 80470 | Robert Price | 04/2015 |
| 16521 | 21^59971-20^59971 | 79295 | Robert Price | 05/2012 |
| 16557 | 4^131497-3^131497 | 79170 | Jean-Louis Charton | 05/2004 |
| 16600 | 1000001^13159-1000000^13159 | 78953 | Jean-Louis Charton | 10/2003 |
| 17203 | 25^54799-24^54799 | 76606 | Robert Price | 07/2012 |
| 17430 | 12^70067-11^70067 | 75615 | Jean-Louis Charton | 11/2006 |
| 17443 | 8^83663-7^83663 | 75556 | Jean-Louis Charton | 01/2004 |
| 18044 | 7^86689-6^86689 | 73261 | Predrag Minovic | 09/2004 |
| 18337 | 92^36683-91^36683 | 72038 | Robert Price | 08/2015 |
| 18480 | 82^37337-81^37337 | 71457 | Robert Price | 01/2015 |
| 18551 | 36^45737-35^45737 | 71181 | Robert Price | 10/2012 |
| 18717 | 51^41281-50^41281 | 70491 | Robert Price | 02/2013 |
| 18723 | 24^51061-23^51061 | 70475 | Robert Price | 07/2012 |
| 19153 | 141^32029-140^32029 | 68838 | Richard Fischer | 03/2021 |
| 19155 | 8^76213-7^76213 | 68828 | Ananda Tallur & Jean-Louis Charton | 11/2003 |
| 19315 | 680^24107-679^24107 | 68284 | Jean-Louis Charton | 07/2010 |
| 19443 | 119^32687-118^32687 | 67844 | Richard Fischer | 04/2021 |
| 19610 | 53^38993-52^38993 | 67235 | Robert Price | 01/2013 |
| 19680 | 10^66949-9^66949 | 66949 | Jean-Louis Charton | 12/2005 |
| 20385 | 23^47581-22^47581 | 64793 | Robert Price | 08/2012 |
| 20495 | 65^35543-64^35543 | 64437 | Robert Price | 08/2013 |
| 20645 | 121^30707-120^30707 | 63957 | Richard Fischer | 12/2020 |
| 20648 | 5^91493-4^91493 | 63951 | Predrag Minovic | 04/2004 |
| 21021 | 156^28603-155^28603 | 62730 | Richard Fischer | 02/2021 |
| 21195 | 136^29131-135^29131 | 62153 | Richard Fischer | 09/2020 |
| 21250 | 2023^18749-2022^18749 | 61985 | Norbert Schneider | 03/2023 |
| 21339 | 27^43117-26^43117 | 61717 | Robert Price | 08/2012 |
| 21401 | 56^35201-55^35201 | 61538 | Robert Price | 10/2013 |
| 21404 | 204^26641-203^26641 | 61531 | Jean-Louis Charton | 08/2009 |
| 21577 | 50^35899-49^35899 | 60992 | Robert Price | 12/2012 |
| 21813 | 18^48179-17^48179 | 60478 | Jean-Louis Charton | 12/2010 |
| 21819 | 38^38281-37^38281 | 60476 | Robert Price | 09/2012 |
| 22284 | 37^38461-36^38461 | 60315 | Robert Price | 06/2012 |
| 23549 | 66^32749-65^32749 | 59589 | Robert Price | 09/2013 |
| 23869 | 7^69371-6^69371 | 58626 | Predrag Minovic | 08/2004 |
| 23983 | 3^122219-2^122219 | 58314 | Mike Oakes | 09/2003 |
| 24013 | 21^44017-20^44017 | 58201 | Robert Price | 05/2012 |
| 24458 | 152^26029-151^26029 | 56792 | Eric Chen | 04/2018 |
| 24602 | 117^27259-116^27259 | 56377 | Richard Fischer | 05/2020 |
| 24628 | 1984^17077-1983^17077 | 56313 | Norbert Schneider | 02/2023 |
| 24896 | 24^40519-23^40519 | 55925 | Robert Price | 07/2012 |
| 25114 | 33^36433-32^36433 | 55325 | Robert Price | 04/2012 |
| 25243 | 4^91283-3^91283 | 54958 | Jean-Louis Charton | 01/2004 |
| 25414 | 92^27701-91^27701 | 54399 | Robert Price | 08/2015 |
| 28180 | 65^29077-64^29077 | 52715 | Robert Price | 08/2013 |
| 44014 | 133^24203-132^24203 | 51404 | Richard Fischer | 09/2019 |
| 44144 | 9^53857-8^53857 | 51393 | Jean-Louis Charton | 11/2004 |
| 44556 | 760^17827-759^17827 | 51357 | Jean-Louis Charton | 12/2010 |
| 48812 | 29^34871-28^34871 | 50996 | Robert Price | 09/2012 |
| 51846 | 125^24197-124^24197 | 50739 | Richard Fischer | 09/2019 |
| 51929 | 119^24443-118^24443 | 50733 | Richard Fischer | 10/2019 |
| 55773 | 119^24223-118^24223 | 50276 | Richard Fischer | 09/2019 |
| 59467 | 524^18397-523^18397 | 50028 | Jean-Louis Charton | 10/2009 |
| 61234 | 21^37549-20^37549 | 49649 | Jean-Louis Charton | 02/2012 |
| 62188 | 6^60413-5^60413 | 47011 | Predrag Minovic | 07/2004 |
| 62614 | 57^26183-56^26183 | 45975 | Robert Price | 12/2012 |
| 62945 | 58^25633-57^25633 | 45202 | Jean-Louis Charton | 08/2012 |
| 63435 | 2303^13159-2302^13159 | 44245 | Jean-Louis Charton | 10/2011 |
| 64177 | 3^90217-2^90217 | 43045 | Mike Oakes | 01/2001 |
| 65231 | 4^68597-3^68597 | 41300 | Jean-Louis Charton | 01/2004 |
| 65290 | 796^14197-795^14197 | 41185 | Jean-Louis Charton | 12/2010 |
| 65701 | 541^14831-540^14831 | 40537 | Jean-Louis Charton | 10/2009 |
| 66223 | 8^44029-7^44029 | 39763 | Ananda Tallur & Jean-Louis Charton | 10/2003 |
| 66440 | 71^21319-70^21319 | 39467 | Lelio R Paula | 11/2017 |
| 66857 | 38^24611-37^24611 | 38881 | Robert Price | 09/2012 |
| 67049 | 970^12919-969^12919 | 38587 | Jean-Louis Charton | 01/2011 |
| 67330 | 528^13999-527^13999 | 38115 | Jean-Louis Charton | 10/2009 |
| 67705 | 73^20117-72^20117 | 37485 | Robert Price | 04/2014 |
| 68025 | 107^18217-106^18217 | 36970 | T. D. Noe | 12/2005 |
| 68065 | 32^24499-31^24499 | 36875 | Robert Price | 10/2012 |
| 68216 | 11^35153-10^35153 | 36609 | Jean-Louis Charton | 09/2006 |
| 68250 | 949^12277-948^12277 | 36552 | Jean-Louis Charton | 01/2011 |
| 68826 | 2741^10369-2740^10369 | 35648 | Lelio R Paula | 04/2009 |
| 69227 | 41^21851-40^21851 | 35241 | Robert Price | 07/2012 |
| 69665 | 16943^8293-16942^8293 | 35071 | Lelio R Paula | 12/2018 |
| 69671 | 7873^9001-7872^9001 | 35069 | Lelio R Paula | 08/2018 |
| 69708 | 11954^8597-11953^8597 | 35055 | Lelio R Paula | 11/2018 |
| 69787 | 21569^8081-21568^8081 | 35022 | Lelio R Paula | 12/2018 |
| 69836 | 23948^7993-23947^7993 | 35003 | Lelio R Paula | 12/2018 |
| 69866 | 18993^8171-18992^8171 | 34960 | Lelio R Paula | 12/2018 |
| 69870 | 20816^8093-20815^8093 | 34949 | Lelio R Paula | 12/2018 |
| 69889 | 14800^8377-14799^8377 | 34934 | Lelio R Paula | 12/2018 |
| 69890 | 24820^7949-24819^7949 | 34934 | Lelio R Paula | 12/2018 |
| 69888 | 8976^8837-8975^8837 | 34934 | Lelio R Paula | 11/2018 |
| 69898 | 21527^8059-21526^8059 | 34920 | Lelio R Paula | 12/2018 |
| 69900 | 10435^8689-10434^8689 | 34917 | Lelio R Paula | 11/2018 |
| 69905 | 21605^8053-21604^8053 | 34906 | Lelio R Paula | 12/2018 |
| 69921 | 21341^8059-21340^8059 | 34889 | Lelio R Paula | 12/2018 |
| 69949 | 10227^8689-10226^8689 | 34841 | Lelio R Paula | 11/2018 |
| 69953 | 14518^8369-14517^8369 | 34831 | Lelio R Paula | 11/2018 |
| 69955 | 24080^7949-24079^7949 | 34830 | Lelio R Paula | 12/2018 |
| 69986 | 10829^8623-10828^8623 | 34790 | Lelio R Paula | 11/2018 |
| 69994 | 10142^8681-10141^8681 | 34777 | Lelio R Paula | 11/2018 |
| 69995 | 19902^8089-19901^8089 | 34774 | Lelio R Paula | 11/2018 |
| 69996 | 11380^8573-11379^8573 | 34774 | Lelio R Paula | 11/2018 |
| 70001 | 24333^7927-24332^7927 | 34769 | Lelio R Paula | 12/2018 |
| 70029 | 94^17599-93^17599 | 34726 | Robert Price | 09/2015 |
| 70034 | 25579^7877-25578^7877 | 34721 | Lelio R Paula | 11/2018 |
| 70035 | 27382^7823-27381^7823 | 34714 | Lelio R Paula | 12/2018 |
| 70042 | 24140^7919-24139^7919 | 34707 | Lelio R Paula | 12/2018 |
| 70044 | 10575^8623-10574^8623 | 34702 | Lelio R Paula | 11/2018 |
| 70049 | 25415^7877-25414^7877 | 34699 | Lelio R Paula | 11/2018 |
| 70050 | 25725^7867-25724^7867 | 34696 | Lelio R Paula | 11/2018 |
| 70057 | 24516^7901-24515^7901 | 34681 | Lelio R Paula | 12/2018 |
| 70059 | 22992^7951-22991^7951 | 34679 | Lelio R Paula | 11/2018 |
| 70066 | 16315^8231-16314^8231 | 34674 | Lelio R Paula | 12/2018 |
| 70107 | 29087^7753-29086^7753 | 34607 | Lelio R Paula | 11/2018 |
| 70110 | 8982^8753-8981^8753 | 34604 | Lelio R Paula | 10/2018 |
| 70123 | 12813^8423-12812^8423 | 34599 | Lelio R Paula | 11/2018 |
| 70134 | 27569^7789-27568^7789 | 34586 | Lelio R Paula | 11/2018 |
| 70135 | 17089^8171-17088^8171 | 34586 | Lelio R Paula | 11/2018 |
| 70139 | 12458^8443-12457^8443 | 34578 | Lelio R Paula | 11/2018 |
| 70142 | 9435^8699-9434^8699 | 34577 | Lelio R Paula | 10/2018 |
| 70144 | 12443^8443-12442^8443 | 34574 | Lelio R Paula | 11/2018 |
| 70145 | 13217^8389-13216^8389 | 34572 | Lelio R Paula | 11/2018 |
| 70146 | 23744^7901-23743^7901 | 34571 | Lelio R Paula | 12/2018 |
| 70148 | 18820^8087-18819^8087 | 34569 | Lelio R Paula | 11/2018 |
| 70157 | 23447^7907-23446^7907 | 34554 | Lelio R Paula | 12/2018 |
| 70171 | 22756^7927-22755^7927 | 34539 | Lelio R Paula | 11/2018 |
| 70182 | 23309^7907-23308^7907 | 34534 | Lelio R Paula | 12/2018 |
| 70181 | 19762^8039-19761^8039 | 34534 | Lelio R Paula | 11/2018 |
| 70183 | 24938^7853-24937^7853 | 34528 | Lelio R Paula | 11/2018 |
| 70188 | 8208^8819-8207^8819 | 34520 | Lelio R Paula | 11/2018 |
| 70190 | 22629^7927-22628^7927 | 34519 | Lelio R Paula | 11/2018 |
| 70192 | 12000^8461-11999^8461 | 34514 | Lelio R Paula | 10/2018 |
| 70196 | 17840^8117-17839^8117 | 34509 | Lelio R Paula | 11/2018 |
| 70197 | 29229^7727-29228^7727 | 34507 | Lelio R Paula | 11/2018 |
| 70200 | 23291^7901-23290^7901 | 34505 | Lelio R Paula | 12/2018 |
| 70199 | 26770^7793-26769^7793 | 34505 | Lelio R Paula | 10/2018 |
| 70212 | 14943^8263-14942^8263 | 34494 | Lelio R Paula | 10/2018 |
| 70213 | 24019^7873-24018^7873 | 34488 | Lelio R Paula | 11/2018 |
| 70216 | 22985^7907-22984^7907 | 34486 | Lelio R Paula | 11/2018 |
| 70226 | 14247^8297-14246^8297 | 34464 | Lelio R Paula | 10/2018 |
| 70233 | 22446^7919-22445^7919 | 34457 | Lelio R Paula | 11/2018 |
| 70232 | 9844^8629-9843^8629 | 34457 | Lelio R Paula | 10/2018 |
| 70236 | 27612^7757-27611^7757 | 34449 | Lelio R Paula | 11/2018 |
| 70255 | 18679^8059-18678^8059 | 34423 | Lelio R Paula | 11/2018 |
| 70261 | 26049^7793-26048^7793 | 34412 | Lelio R Paula | 10/2018 |
| 70279 | 23510^7867-23509^7867 | 34389 | Lelio R Paula | 11/2018 |
| 70282 | 13722^8311-13721^8311 | 34386 | Lelio R Paula | 11/2018 |
| 70289 | 7903^8819-7902^8819 | 34375 | Lelio R Paula | 10/2018 |
| 70291 | 21668^7927-21667^7927 | 34370 | Lelio R Paula | 11/2018 |
| 70293 | 7032^8933-7031^8933 | 34366 | Lelio R Paula | 11/2018 |
| 70295 | 14949^8231-14948^8231 | 34361 | Lelio R Paula | 10/2018 |
| 70301 | 7332^8887-7331^8887 | 34351 | Lelio R Paula | 09/2018 |
| 70303 | 18410^8053-18409^8053 | 34347 | Lelio R Paula | 11/2018 |
| 70309 | 7449^8867-7448^8867 | 34334 | Lelio R Paula | 10/2018 |
| 70310 | 21269^7933-21268^7933 | 34332 | Lelio R Paula | 11/2018 |
| 70312 | 22935^7873-22934^7873 | 34330 | Lelio R Paula | 10/2018 |
| 70326 | 64^19001-63^19001 | 34320 | Robert Price | 07/2013 |
| 70330 | 16896^8117-16895^8117 | 34317 | Lelio R Paula | 11/2018 |
| 70333 | 13357^8317-13356^8317 | 34314 | Lelio R Paula | 11/2018 |
| 70342 | 26450^7757-26449^7757 | 34305 | Lelio R Paula | 10/2018 |
| 70343 | 10359^8543-10358^8543 | 34303 | Lelio R Paula | 11/2018 |
| 70350 | 27609^7723-27608^7723 | 34298 | Lelio R Paula | 11/2018 |
| 70359 | 8371^8741-8370^8741 | 34289 | Lelio R Paula | 10/2018 |
| 70360 | 11288^8461-11287^8461 | 34289 | Lelio R Paula | 10/2018 |
| 70361 | 16174^8147-16173^8147 | 34289 | Lelio R Paula | 10/2018 |
| 70373 | 28137^7703-28136^7703 | 34273 | Lelio R Paula | 11/2018 |
| 70374 | 11707^8423-11706^8423 | 34269 | Lelio R Paula | 10/2018 |
| 70379 | 22510^7873-22509^7873 | 34266 | Lelio R Paula | 10/2018 |
| 70384 | 22323^7879-22322^7879 | 34264 | Lelio R Paula | 10/2018 |
| 70386 | 23758^7829-23757^7829 | 34258 | Lelio R Paula | 11/2018 |
| 70395 | 29182^7669-29181^7669 | 34243 | Lelio R Paula | 10/2018 |
| 70394 | 15371^8179-15370^8179 | 34243 | Lelio R Paula | 09/2018 |
| 70397 | 22338^7873-22337^7873 | 34240 | Lelio R Paula | 10/2018 |
| 70404 | 8710^8689-8709^8689 | 34235 | Lelio R Paula | 09/2018 |
| 70408 | 8665^8693-8664^8693 | 34231 | Lelio R Paula | 09/2018 |
| 70413 | 23154^7841-23153^7841 | 34223 | Lelio R Paula | 11/2018 |
| 70417 | 17131^8081-17130^8081 | 34213 | Lelio R Paula | 10/2018 |
| 70419 | 20103^7949-20102^7949 | 34207 | Lelio R Paula | 10/2018 |
| 70428 | 18560^8011-18559^8011 | 34196 | Lelio R Paula | 11/2018 |
| 70435 | 7431^8831-7430^8831 | 34186 | Lelio R Paula | 10/2018 |
| 70448 | 18286^8017-18285^8017 | 34169 | Lelio R Paula | 11/2018 |
| 70461 | 15568^8147-15567^8147 | 34154 | Lelio R Paula | 09/2018 |
| 70462 | 20080^7937-20079^7937 | 34151 | Lelio R Paula | 10/2018 |
| 70472 | 18302^8009-18301^8009 | 34138 | Lelio R Paula | 11/2018 |
| 70474 | 8030^8741-8029^8741 | 34131 | Lelio R Paula | 10/2018 |
| 70483 | 19525^7951-19524^7951 | 34115 | Lelio R Paula | 09/2018 |
| 70487 | 19954^7933-19953^7933 | 34112 | Lelio R Paula | 09/2018 |
| 70490 | 25086^7753-25085^7753 | 34109 | Lelio R Paula | 10/2018 |
| 70507 | 7324^8821-7323^8821 | 34091 | Lelio R Paula | 09/2018 |
| 70517 | 9057^8609-9056^8609 | 34066 | Lelio R Paula | 10/2018 |
| 70520 | 6944^8867-6943^8867 | 34064 | Lelio R Paula | 08/2018 |
| 70523 | 12448^8317-12447^8317 | 34059 | Lelio R Paula | 10/2018 |
| 70526 | 15804^8111-15803^8111 | 34056 | Lelio R Paula | 09/2018 |
| 70537 | 20928^7879-20927^7879 | 34043 | Lelio R Paula | 09/2018 |
| 70538 | 15521^8123-15520^8123 | 34043 | Lelio R Paula | 09/2018 |
| 70544 | 24373^7759-24372^7759 | 34038 | Lelio R Paula | 09/2018 |
| 70547 | 12190^8329-12189^8329 | 34033 | Lelio R Paula | 10/2018 |
| 70551 | 10445^8467-10444^8467 | 34028 | Lelio R Paula | 09/2018 |
| 70552 | 19454^7933-19453^7933 | 34025 | Lelio R Paula | 09/2018 |
| 70556 | 6896^8863-6895^8863 | 34022 | Lelio R Paula | 08/2018 |
| 70561 | 9803^8521-9802^8521 | 34011 | Lelio R Paula | 09/2018 |
| 70586 | 26679^7673-26678^7673 | 33962 | Lelio R Paula | 09/2018 |
| 70589 | 8261^8669-8260^8669 | 33957 | Lelio R Paula | 09/2018 |
| 70591 | 23786^7759-23785^7759 | 33956 | Lelio R Paula | 09/2018 |
| 70592 | 16339^8059-16338^8059 | 33954 | Lelio R Paula | 09/2018 |
| 70594 | 9577^8527-9576^8527 | 33948 | Lelio R Paula | 09/2018 |
| 70596 | 16703^8039-16702^8039 | 33947 | Lelio R Paula | 09/2018 |
| 70605 | 6931^8837-6930^8837 | 33941 | Lelio R Paula | 08/2018 |
| 70607 | 28411^7621-28410^7621 | 33940 | Lelio R Paula | 09/2018 |
| 70608 | 21786^7823-21785^7823 | 33938 | Lelio R Paula | 09/2018 |
| 70625 | 19201^7919-19200^7919 | 33920 | Lelio R Paula | 09/2018 |
| 70630 | 6926^8831-6925^8831 | 33916 | Lelio R Paula | 08/2018 |
| 70636 | 7572^8741-7571^8741 | 33909 | Lelio R Paula | 09/2018 |
| 70637 | 28680^7607-28679^7607 | 33909 | Lelio R Paula | 09/2018 |
| 70638 | 25760^7687-25759^7687 | 33907 | Lelio R Paula | 08/2018 |
| 70640 | 14503^8147-14502^8147 | 33904 | Lelio R Paula | 09/2018 |
| 70647 | 24513^7723-24512^7723 | 33899 | Lelio R Paula | 09/2018 |
| 70650 | 28569^7607-28568^7607 | 33896 | Lelio R Paula | 09/2018 |
| 70667 | 21222^7829-21221^7829 | 33874 | Lelio R Paula | 09/2018 |
| 70668 | 15544^8081-15543^8081 | 33872 | Lelio R Paula | 08/2018 |
| 70671 | 28338^7607-28337^7607 | 33869 | Lelio R Paula | 09/2018 |
| 70680 | 12881^8237-12880^8237 | 33854 | Lelio R Paula | 09/2018 |
| 70703 | 16514^8017-16513^8017 | 33815 | Lelio R Paula | 09/2018 |
| 70704 | 29657^7561-29656^7561 | 33814 | Lelio R Paula | 09/2018 |
| 70717 | 12745^8233-12744^8233 | 33799 | Lelio R Paula | 09/2018 |
| 70726 | 53^19597-52^19597 | 33791 | Robert Price | 01/2013 |
| 70737 | 21684^7789-21683^7789 | 33774 | Lelio R Paula | 08/2018 |
| 70742 | 96^17033-95^17033 | 33765 | Robert Price | 10/2015 |
| 70757 | 17562^7949-17561^7949 | 33740 | Lelio R Paula | 08/2018 |
| 70758 | 15731^8039-15730^8039 | 33738 | Lelio R Paula | 08/2018 |
| 70764 | 22797^7741-22796^7741 | 33734 | Lelio R Paula | 08/2018 |
| 70772 | 13^30271-12^30271 | 33721 | Jean-Louis Charton | 01/2007 |
| 70774 | 23101^7727-23100^7727 | 33718 | Lelio R Paula | 09/2018 |
| 70778 | 12788^8209-12787^8209 | 33713 | Lelio R Paula | 09/2018 |
| 70777 | 19050^7877-19049^7877 | 33713 | Lelio R Paula | 08/2018 |
| 70802 | 24235^7681-24234^7681 | 33677 | Lelio R Paula | 08/2018 |
| 70806 | 15052^8059-15051^8059 | 33667 | Lelio R Paula | 08/2018 |
| 70808 | 23963^7687-23962^7687 | 33665 | Lelio R Paula | 08/2018 |
| 70815 | 12819^8191-12818^8191 | 33648 | Lelio R Paula | 07/2018 |
| 70821 | 14438^8087-14437^8087 | 33638 | Lelio R Paula | 08/2018 |
| 70823 | 11074^8317-11073^8317 | 33637 | Lelio R Paula | 09/2018 |
| 70829 | 14414^8087-14413^8087 | 33632 | Lelio R Paula | 08/2018 |
| 70832 | 27181^7583-27180^7583 | 33625 | Lelio R Paula | 08/2018 |
| 70844 | 28746^7537-28745^7537 | 33604 | Lelio R Paula | 08/2018 |
| 70845 | 29937^7507-29936^7507 | 33603 | Lelio R Paula | 09/2018 |
| 70865 | 7015^8731-7014^8731 | 33580 | Lelio R Paula | 09/2018 |
| 70866 | 5389^8999-5388^8999 | 33580 | Lelio R Paula | 07/2018 |
| 70870 | 27545^7561-27544^7561 | 33571 | Lelio R Paula | 08/2018 |
| 70872 | 26930^7577-26929^7577 | 33568 | Lelio R Paula | 08/2018 |
| 70881 | 5960^8887-5959^8887 | 33551 | Lelio R Paula | 06/2018 |
| 70883 | 14077^8087-14076^8087 | 33549 | Lelio R Paula | 08/2018 |
